日期 | 汇率 | 涨跌% | 以试算 |
---|---|---|---|
2023-07-31 | 0.025383 | 0.86% | 39396.82 PKR=1000 CNY |
2023-07-30 | 0.025166 | -- | 39735.85 PKR=1000 CNY |
2023-07-29 | 0.025166 | -- | 39735.85 PKR=1000 CNY |
2023-07-28 | 0.025166 | 0.46% | 39735.85 PKR=1000 CNY |
2023-07-27 | 0.025052 | -0.44% | 39917.59 PKR=1000 CNY |
2023-07-26 | 0.025162 | 0.70% | 39743.05 PKR=1000 CNY |
2023-07-25 | 0.024986 | -2.00% | 40022.33 PKR=1000 CNY |
2023-07-24 | 0.025495 | 0.71% | 39223.38 PKR=1000 CNY |
2023-07-23 | 0.025316 | -- | 39499.99 PKR=1000 CNY |
2023-07-22 | 0.025316 | -- | 39499.99 PKR=1000 CNY |
2023-07-21 | 0.025316 | -0.79% | 39499.99 PKR=1000 CNY |
2023-07-20 | 0.025517 | -0.60% | 39189.61 PKR=1000 CNY |
2023-07-19 | 0.025671 | -0.65% | 38954.58 PKR=1000 CNY |
2023-07-18 | 0.025839 | -1.63% | 38701.47 PKR=1000 CNY |
2023-07-17 | 0.026266 | 0.79% | 38071.50 PKR=1000 CNY |
2023-07-16 | 0.02606 | -- | 38373.19 PKR=1000 CNY |
2023-07-15 | 0.02606 | -- | 38373.19 PKR=1000 CNY |
2023-07-14 | 0.02606 | 0.43% | 38373.19 PKR=1000 CNY |
2023-07-13 | 0.025949 | 0.12% | 38537.38 PKR=1000 CNY |
2023-07-12 | 0.025918 | -0.22% | 38583.82 PKR=1000 CNY |
2023-07-11 | 0.025974 | -0.62% | 38499.65 PKR=1000 CNY |
2023-07-10 | 0.026135 | -0.63% | 38262.50 PKR=1000 CNY |
2023-07-09 | 0.026301 | -- | 38021.48 PKR=1000 CNY |
2023-07-08 | 0.026301 | -- | 38021.48 PKR=1000 CNY |
2023-07-07 | 0.026301 | 0.07% | 38021.48 PKR=1000 CNY |
2023-07-06 | 0.026283 | -0.55% | 38047.57 PKR=1000 CNY |
2023-07-05 | 0.026428 | 4.03% | 37838.11 PKR=1000 CNY |
2023-07-04 | 0.025403 | -0.15% | 39364.84 PKR=1000 CNY |
2023-07-03 | 0.025441 | -0.14% | 39306.52 PKR=1000 CNY |
2023-07-02 | 0.025475 | -- | 39253.43 PKR=1000 CNY |
2023-07-01 | 0.025475 | -- | 39253.43 PKR=1000 CNY |
2023-06-30 | 0.025475 | -- | 39253.43 PKR=1000 CNY |
电话:13988888888
传 真:海南省海口市
手 机:0898-66889888
邮 箱:88889999
地 址:/public/upload/system/2018/07/28/2091301cca30ff8c6fd3ecd09c8d4b02.jpg